Welcome to (the re-installed) Sneak Leaks, the page in which we leak information (via blog form) about movies that could potentially join the current movie assessment/re-assessment roster.
However, the entry on this page alludes to something different, which is Steve Kaycee breaking down the first second of the 52 Tier 7 bubble movies.
You can see the entry below.
“Tier 7 Bubble Movies Progress Report, Second Quarter”
Well, it took me nearly two months to get this second quarter progress report for Tier 7 bubble movies, as I had other things going on in between the posting of the first quarter progress report and now. But it’s here and unlike that aforementioned first quarter progress report, 14 Tier 7 bubble movies will be blogged about in this entry, as I have decided that “The Company Men” won’t have to have its Flickuum future predicated on how “Legacy: Black Ops” does in its assessment. So, with that being said, here is the second quarter progress report via the chart below:
Movie | Its Flickuum Status |
Flyboys | It has a current Project probability rate of 82%, but those odds will eventually plummet, as there will eventually be 81 more movies that will defeat it in the Tier 13 standings. |
Girl Meets Boy | It’s been officially eliminated from Flickuum contention. |
Blinky Bill: The Movie | Its Flickuum chances are on life-support, with a Project probability rate of 10%. |
Summer ‘03 | It has a current Project probability rate of 85%, but those odds will eventually plummet, as there will eventually be 85 more movies that will defeat it in the Tier 13 standings. |
Murder Of A Cat | It has a current Project probability rate of 71%, but those odds will eventually plummet, as there will eventually be 71 more movies that will defeat it in the Tier 13 standings. |
The Pink Panther ‘63 | It has a current Project probability rate of 86%, but those odds will eventually plummet, as there will eventually be 85 more movies that will defeat it in the Tier 13 standings. |
You Again | It has a current Project probability rate of 88%, but those odds will eventually plummet, as there will eventually be 87 more movies that will defeat it in the Tier 13 standings. |
Warhorse One | It has a current Project probability rate of 86%, but that’s for a Final 99 spot and with 70 movies in the Tier 12 standings. |
The Party | It has a current Project probability rate of 86%, but those odds will eventually plummet, as there will eventually be 86 more movies that will defeat it in the Tier 13 standings. |
Silk | Due to it having a vibe that is similar to “A Royal Affair”, it has been exempt from the Tier 13 standings for a third re-assessment. |
Persuasion | It has a current Project probability rate of 95% and could be one of the last ones in before “Dream Scenario” finally gets its overall guaranteed Flickuum spot. |
Into The Wild | It has a current Project probability rate of 96% and could be one of the last ones in before “Dream Scenario” finally gets its overall guaranteed Flickuum spot. |
All Is Lost | It has a current Project probability rate of 91%, but those odds will eventually plummet, as there will eventually be 90 more movies that will defeat it in the Tier 13 standings. |
The Journey Of Natty Gann | It has a current Project probability rate of 79%, but those odds will eventually plummet, as there will eventually be 78 more movies that will defeat it in the Tier 13 standings. |
Well, unlike the first quarter progress report, this progress report doesn’t feature any immediate overall guaranteed Flickuum movies, whereas that report features three such movies (Lottery Ticket, Gemini Man, Nosferatu) and a late bloomer in “Hits”. And while both “Persuasion” and “Into The Wild” are about the only sure things in this entry, both of those movies still have a lot of work to do.
Tune in tomorrow to volume 156 of Flickasbord.